Canadian stores pricing in CAD. We read their public product feeds, honour robots.txt and crawl slowly. Items that are casual apparel, novelties, under $5, or not clearly sled/SxS/ATV are left out.
Not listed, awaiting permission: Kimpex, CKX Gear.
| Store | Based | Listings | On sale | Filtered out | Shipping (from store policy) |
|---|---|---|---|---|---|
| Royal Distributing | ON | 1,155 | 44 | 2,654 | Ship $0 over $89 Free over $89 after discounts. Excludes oversize and heavy items (e.g. tracks, windshields, skid plates, plow kits). Track freight is charged at carrier rates. source, checked 2026-10-30 |
| DRIVEN Powersports | NL | 3,567 | 505 | 4,848 | Ship $0 over $279 · $19.99 flat; $99 for plow systems Free on "most" orders over $279. Territories and remote areas may cost extra. source, checked 2026-10-30 |
| Sport VL | QC | 1,345 | 297 | 2,202 | Ship $0 over $80 Site banner on the English page: "Free shipping on orders over $80". No policy details found. source, checked 2026-10-30 |
| Euromoto | QC | 1,386 | 407 | 1,055 | Shipping: see store |
| Martin Motor Sports | AB/SK | 856 | 202 | 1,277 | Ship $0 over $150 · $9.99 for most orders under $150 Free over $150 in all provinces with code FREESHIP at checkout. Distant areas may cost more. source, checked 2026-10-30 |
| FXR Racing Canada | MB | 954 | 435 | 674 | Ship $0 over $150 · $10 standard ground Free ground shipping over $150 after discounts. Territories pay the standard rate. source, checked 2026-10-30 |
| Turbor Performance | QC | 96 | 0 | 7 | Shipping: see store |
| PRFO Sports | QC | 27 | 1 | 9,470 | Ship $0 over $99 "Free shipping in Canada over $99*", some conditions may apply (site banner and FAQ). source, checked 2026-10-30 |
| Rec Power | AB | 1,354 | 820 | 4,553 | Ship $0 over $99 Site banner: "Free shipping on all orders over $99". source, checked 2026-10-30 |
| Larry's Small Engines | ON | 563 | 8 | 454 | Shipping: see store |
| Harper Powersports & Marine | ON | 237 | 10 | 190 | Ship $0 over $100 Free over $100. Not available in northern or remote areas. source, checked 2026-10-30 |
| Riverside Honda & Ski-Doo | AB | 1,130 | 198 | 1,782 | No $0-shipping threshold stated No free-shipping amount stated. Rural areas and large or bulky items may cost extra. source, checked 2026-10-30 |
| FXR Last Lap (outlet) | MB | 104 | 87 | 118 | Ship $0 over $199 · $14.99 standard ground Free ground shipping over $199 after discounts. Territories: $49.99 and not eligible for free shipping. source, checked 2026-10-30 |
| Revco | ? | 3,035 | 1,964 | 8,142 | Ship $0 over $99 · Flat-rate under $99 Free over $99. Any surcharge shows at checkout. source, checked 2026-10-30 |
| Perfex Industries | QC | 248 | 109 | 57 | Ship $0 over $200 Free to most of Canada over $200. YT, NT, NU and NL excluded. "Shipping exclusions may apply". source, checked 2026-10-30 |
| SledParts.ca | ? | 283 | 45 | 0 | Shipping: see store |
| SLG Welding | AB | 65 | 0 | 2 | Shipping: see store |
| Energy Powersports | ON | 1,898 | 302 | 1,794 | No $0-shipping threshold stated No free-shipping amount stated. Ships to all provinces and territories. Oversize and freight items cost extra. source, checked 2026-10-30 |
| PROpowersports (Factory Recreation) | ON | 2,129 | 71 | 1,191 | Ship $0 over $100 Free on most Canadian orders over $100. Oversize items and some rural routes may be excluded. source, checked 2026-10-30 |
| Delta Parts Store | ON | 1,465 | 0 | 2,023 | Ship $0 over $200 Free over $200 within Ontario only (site banner). source, checked 2026-10-30 |
| True North Parts (Chudds) | MB | 290 | 226 | 205 | Shipping: see store |
| Red-Line Power Craft | AB | 1,601 | 25 | 1,222 | Ship $0 over $100 Site banner: "Get free shipping on orders over $100". source, checked 2026-10-30 |
| Polaris Parts Online | AB | 335 | 1 | 9,653 | Ship $0 over $225 Site banner only: "Free shipping on orders over $225". source, checked 2026-10-30 |
| Garage Harry Stanley | QC | 1,234 | 6 | 1,082 | No $0-shipping threshold stated · $12.99 up to 5 lb / $24.99 for 5–15 lb / $29.99 over 15 lb (AB–QC, SK and Maritimes) No free-shipping amount found. NL, YT, NT and NU cost more. These rates don't cover equipment or oversize items. source, checked 2026-10-30 |
| Motomike Canada | ON | 1,312 | 14 | 8,679 | Shipping: see store |
| Qualipieces | QC | 67 | 0 | 23 | Ship $0 over $200 Free over $200 after coupons. Not valid in Nord-du-Québec, NL, YT, NT or NU. Oversize (over 30 kg or 200 cm) and hazmat items cost extra. source, checked 2026-10-30 |
| B-PWR | QC | 58 | 0 | 17 | Ship $0 over $200 Free over $200 before tax, after coupons. Not valid in Nord-du-Québec, NL, YT, NT or NU. Oversize (over 30 kg or 200 cm), hazmat and fragile items cost extra. No US shipping. source, checked 2026-10-30 |
| Backcountry Rack | BC | 12 | 0 | 0 | Shipping: see store |
| ShopRiverside (Riverside Motosports) | AB | 3,513 | 353 | 2,607 | Ship $0 over $100 Free over $100 across Canada. YT, NT, NU and air-access areas excluded. Some e-bikes and boats excluded. source, checked 2026-10-30 |
| Alpine Powersports | AB | 2,371 | 721 | 680 | Ship $0 over $200 "May be eligible" for free shipping on standard orders over $200. Tires carry extra fees. Maritimes, territories and remote areas may be excluded. source, checked 2026-10-30 |
| RB MX Parts | ? | 1,680 | 805 | 4,459 | Ship $0 over $150 Site banner: "Free shipping over $150 and no customs fees". source, checked 2026-10-30 |
| Motohut | BC | 1,793 | 159 | 404 | Shipping: see store |
| Alberta Cycle Motorsports | AB | 74 | 0 | 299 | Shipping: see store |
| Headingley Sport Shop | MB | 206 | 0 | 275 | Shipping: see store |
| Moto Motto | QC | 1,877 | 34 | 908 | Shipping: see store |
| Ducati Toronto | ON | 112 | 31 | 121 | Shipping: see store |
| Studio Cycle | ON | 815 | 79 | 459 | Shipping: see store |
| Yukon Moto Gear & Apparel | YT | 131 | 12 | 36 | Shipping: see store |
| High Road Motorsports | BC | 2,816 | 517 | 1,321 | Shipping: see store |
| Pro Cycle | NS | 538 | 161 | 2,567 | Shipping: see store |
| Motorsports HQ | AB | 1,400 | 116 | 1,078 | Shipping: see store |
| Toys for Big Boys | NB | 1,286 | 147 | 1,693 | Shipping: see store |
| Motoroute | ? | 624 | 0 | 4,132 | Shipping: see store |
| André Moto Sport | QC | 163 | 0 | 18 | Shipping: see store |
| TML Motorsports | ON | 54 | 51 | 46 | Shipping: see store |
| Moto Starz | BC | 8,801 | 3,137 | 991 | No $0-shipping threshold stated Ships from Richmond, BC, Canada with trackable carriers. See store for rates. source, checked 2026-11-10 |
| RPM Carbon | ? | 1,082 | 59 | 47 | No $0-shipping threshold stated CAD storefront (en-ca). Ships from Thailand or Hong Kong; Canada orders may owe GST, duties or brokerage. Signature required. See store policy. source, checked 2026-11-10 |
| GO Ducati Montréal | QC | 129 | 26 | 137 | No $0-shipping threshold stated Shipping: see store. Dealer aims to deliver within 30 days of order confirmation. source, checked 2026-11-10 |
Save your machines. The parts finder and deals lists will show what fits the one you are shopping for.
No machines yet. Add your sled, SxS, ATV, dirt or street bike.